The rules, as stated
| Form | File size | Pixels / DPI | Source |
|---|---|---|---|
| Indian e-Visa photophoto | 10–300 KB | 600 × 600 pxJPEG, 10 KB to 300 KB, square, at least 350 × 350 and at most 1000 × 1000 pixels. | Consulate General of India, Milan — online visa formread 2026-10-18 |
| UPSC photophoto | 20–300 KB | 350 × 350 pxJPG/JPEG only, 20 KB to 300 KB, 350 × 350 pixels. | BharatNotes summary of the UPSC instructionsread 2026-10-18Third-party summary — confirm on the official portal |
| UPSC signaturesignature | 20–100 KB | 350 × 150 pxJPG/JPEG only, 20 KB to 100 KB, 350 × 150 pixels. | BharatNotes summary of the UPSC instructionsread 2026-10-18Third-party summary — confirm on the official portal |
| SSC signaturesignature | 10–20 KB | no pixel size statedJPEG/JPG, 10 KB to 20 KB, about 4.0 × 2.0 cm. No pixel size is stated, so the scan keeps its own shape with the long edge held to 600 pixels.SSC captures the photograph live in its own module, so there is no SSC photo preset here. | Physics Wallah summary, SSC CGL 2026 cycleread 2026-10-18Third-party summary — confirm on the official portal |
| PAN photo (scan route)photo | 20–50 KB | no pixel size stated · 200 DPIJPEG, up to 50 KB (the same page also gives 20 KB to 50 KB), scanned at 200 DPI.The source page gives two different ranges; this preset uses the stricter 20 KB to 50 KB. | Protean — PAN document scanning and uploadingread 2026-10-18Third-party summary — confirm on the official portal |
| PAN signature (scan route)signature | 10–50 KB | no pixel size stated · 200 DPIJPEG, up to 50 KB (also given as 10 KB to 50 KB), scanned at 200 DPI. | Protean — PAN document scanning and uploadingread 2026-10-18Third-party summary — confirm on the official portal |
Meeting them in one pass
Every row above is a preset in JPG for forms. The photo is drawn at the preset’s pixel size straight from your original — cropped to fill or padded with white — and the JPEG quality is searched, measuring the real file each time, until it lands inside the KB range at the best quality that fits. Each result prints its pixel size, its size in KB and bytes, the DPI label, and a pass or fail line against the preset.
The KB checks use the stricter reading at each end: for a 20 to 50 KB rule, at most 50,000 bytes and at least 20,480 bytes. A file that passes here passes whichever way the portal counts.
Identity photos and signatures are the files people should least want to upload to a converter. On this site they are read, resized and encoded in the browser tab and never leave the device.